Info alert:Important Notice
Please note that more information about the previous v2 releases can be found here. You can use "Find a release" search bar to search for a particular release.
Release Notes
Open Data Hub version v1.7.0 - June 2023
Technology | Version |
---|---|
Open Data Hub Dashboard | v2.11 |
Open Data Hub Notebook Images | |
Model Mesh Serving | v0.11.0 |
Data Science Pipelines Operator | v1.0.0 |
TrustyAI Explainability | v0.1.0 |
Distributed Workloads * CodeFlare Operator v0.0.4 * Multi-Cluster App Dispatcher v1.31.0 * CodeFlare-SDK v0.4.4 * InstaScale v0.0.4 * KubeRay v0.5.0 |
v0.0.4 |
Open Data Hub version v1.6.0 - May 2023
Technology | Version |
---|---|
Open Data Hub Dashboard | v2.9 |
Open Data Hub Notebook Images | v1.4.0 |
Model Mesh Serving | v0.11.0 |
Data Science Pipelines Operator | v0.2.0 |
TrustyAI Explainability | v0.1.0 |
Open Data Hub version v1.5.0 - April 2023
Technology | Version |
---|---|
Open Data Hub Dashboard | v2.8.0 |
Open Data Hub Notebook Images | N/A |
Model Mesh Serving | v0.11.0 |
Data Science Pipelines Operator | v0.1.0 |
TrustyAI Explainability | v0.1.0 |
Open Data Hub version v1.4.2 - March 2023
Technology | Version | Category |
---|---|---|
Open Data Hub Dashboard | v2.5.2 | Dashboard |
Open Data Hub Notebook Images | v1.3.1 | Jupyter |
Model Mesh Serving | v0.9.0 | AI/ML |
Data Science Pipelines | v1.2.1 | Data Science Tools |
Open Data Hub version v1.4.1 - January 2023
Technology | Version | Category |
---|---|---|
Open Data Hub Dashboard | v2.5.2 | Dashboard |
Open Data Hub Notebook Images | v1.3.1 | Jupyter |
Model Mesh Serving | v0.9.0 | AI/ML |
Data Science Pipelines | v1.3.1 | Data Science Tools |
Open Data Hub version v1.4.0 - October 2022
Technology | Version | Category |
---|---|---|
Open Data Hub Dashboard | v2.2.1 | Dashboard |
Model Mesh Serving | v0.9.0 | AI/ML |
Data Science Pipelines | v1.3.1 | Data Science Tools |
Open Data Hub version v1.3.0 - July 2022
Technology | Version | Category |
---|---|---|
Open Data Hub Dashboard | v2.0 | Dashboard |
Elyra Notebooks | 3.9.1 | Data Science Tools |
Support for Kubeflow 1.5 on OpenShift | 1.5 | AI/ML |
Open Data Hub version v1.2.0 - April 2022
Technology | Version | Category |
---|---|---|
Elyra Notebooks | 3.6.0 | Data Science Tools |
Superset | 1.4.1 | Data Exploration and Visualization Tool |
Service Mesh with Kubeflow v1.4 on OpenShift (kfdef) | 1.4 | AI/ML |
Open Data Hub version v1.1.2 - February 2022
Technology | Version | Category |
---|---|---|
Support for Kubeflow 1.4 on OpenShift | 1.4 | AI/ML |
Update addtional components affected by the deprecation of kubernetes apis in OpenShift 4.9 (k8s v1.22) | N/A | N/A |
Open Data Hub version v1.1.1 - January 2022
Technology | Version | Category |
---|---|---|
Update components affected by the deprecation of kubernetes apis in OpenShift 4.9 (k8s v1.22) | N/A | N/A |
Open Data Hub version v1.1.0 - July 2021
Technology | Version | Category |
---|---|---|
Support for Kubeflow 1.3 on OpenShift | 1.3 | AI/ML |
Open Data Hub version v1.0.0 - February 2021
Technology | Version | Category |
---|---|---|
Support for Kubeflow 1.2 on OpenShift | 1.2 | AI/ML |
Open Data Hub version v0.9.0 - November 2020
Technology | Version | Category | Deployment Method |
---|---|---|---|
Support for Kubeflow on OpenShift | 1.1 | AI/ML | |
Open Data Hub Dashboard | v0.9 | Dashboard | |
Elyra Notebooks | 0.0.5 | Data Science Tools | |
Ceph Nano Object Storage | v0.7 | Object Storage |
Open Data Hub version v0.8.0 - September 2020
Technology | Version | Category | Deployment Method |
---|---|---|---|
Support for Kubeflow on OpenShift | 1.0 | AI/ML | |
Elyra Notebooks | 0.0.2 | Data Science Tools |
Open Data Hub version v0.7.0 - July 2020
Technology | Version | Category | Deployment Method |
---|---|---|---|
Support for Kubeflow on OpenShift | 1.0 | AI/ML | |
Seldon | 1.2.0 | Model Serving |
Open Data Hub version v0.6.1 - May 2020
Technology | Version | Category | Deployment Method |
---|---|---|---|
Seldon | 1.1.0 | Model Serving |
Open Data Hub version v0.6.0 - May 2020 (redesign on top of Kubeflow)
Technology | Version | Category | Deployment Method |
---|---|---|---|
Airflow | Alpha | Workflow Management | |
Grafana | 2.0.0 | Monitoring Dashboards | |
JupyterHub | 3.0.7 | Data science tools | |
Kafka Strimzi | 0.17.0 | Distributed Streaming | |
Argo | 2.7.0 | Workflow Engine | |
Prometheus | 0.32.0 | Monitoring | |
Radanalytics Spark Operator | 1.0.7 | Operator for managing Spark cluster on OpenShift | |
Apache Superset | 0.34.0 | Data Exploration and Visualization Tool |
Open Data Hub version v0.5.1 - February 2020
Technology | Version | Category |
---|---|---|
JupyterHub | 3.0.7 | Update kubespawner to version 0.11.1 and enable user customization of the jupyterhub config |
Radanalytics Spark Operator | 1.0.5 | Adds support for customizing the Spark cluster resource requests and limits for cpu/memory |
Apache Superset | 0.34.0 | Resolve issues related to connecting to the Data Catalog Thrift Server |
Open Data Hub version v0.5.0 - December 2019
Technology | Version | Category |
---|---|---|
JupyterHub CUDA GPU Images and Notebooks | 3.0.7 | Support for building CUDA GPU Images and GPU Notebook |
Apache Superset | 0.34.0 | Data Exploration and Visualization Tool |
Data Catalog (Hue, Spark Thrift Server, Hive Metastore) | Hue 4.4.1 & Spark 2.4.3 & Spark Thrift Server 2.4 & Hive Metastore 1.2.1 | Deployment of Hue, Spark Thrift Server and Hive Metastore to simplify querying data lakes using Spark SQL language |
Argo | 2.4.2 | Container native workflow engine |
Open Data Hub version v0.4.0 - September 2019
Technology | Version | Category |
---|---|---|
Argo | 2.3.0 | Container native workflow engine |
Strimzi Kafka Operator | 0.11.1 | Distributed streaming platform |
Open Data Hub AI-Library | 1.0 | Machine learning as a service |
Open Data Hub version v0.3.0 - June 2019
Technology | Version | Category |
---|---|---|
Seldon | 0.2.7 | Model Serving and Metrics Tool |
JupyterHub with GPU Support | 3.0.7 | Data science tools |
Apache Spark | 2.2.3 | Query & ETL frameworks |
TwoSigma BeakerX Integration | 1.4.0 | Data science tools |
Prometheus | 2.3 | System monitoring tools |
Grafana | 4.7 | System monitoring tools |
Open Data Hub version v0.2.0 - May 2019
Technology | Version | Category |
---|---|---|
JupyterHub with GPU Support | 3.0.7 | Data science tools |
Apache Spark | 2.2.3 | Query & ETL frameworks |
TwoSigma BeakerX Integration | 1.4.0 | Data science tools |