Open Data Hub 1.2.0 Release Guide
Publication Date: April 29, 2022
Category: features,roadmap,release
What is new?
Changes included in the Open Data Hub v1.2.0 release:
- New components:
- Updated components:
- Elyra v3.6.0 - Release Notes
- Superset v1.4.1 - CHANGELOG
- Components now include the Kubernetes
app.kubernetes.io/part-of
label to group applications in the Topology UI view of the OpenShift Developer Console - Support for the integration of Service Mesh with Kubeflow v1.4 on OpenShift (kfdef)
The following is a list of components that are available in v1.2.0 release of odh-manifests:
Technology | Version | Category | Deployment Method |
---|---|---|---|
Openshift Pipelines | * | Pipelines | OLM |
Hue | v4.8.0 | Data Exploration | Manifests |
Open Data Hub Dashboard | v1.0 | Dashboard | Manifests |
Airflow | v1.10.11 | Workflow Management | Manifests |
Grafana | * | Monitoring Dashboards | OLM |
JupyterHub | v0.3.6 | Data science tools | Manifests |
Elyra | v3.6.0 | Data science tools | Manifests |
Kafka Strimzi | v2.8.0 | Distributed Streaming | OLM |
Argo | v2.12.5 | Workflow Engine | Manifests |
Prometheus | * | Monitoring | OLM |
Apache Superset | v1.4.1 | Data Exploration and Visualization Tool | Manifests |
Ceph Nano | v0.7 | Object Storage | Manifests |
NOTE: Any components listed above that do not specify a version will use the default operator version available in OpenShift OperatorHub at the time of deployment